Dibblee
Standard Pillar Bollard with Round Base
Standard Pillar Bollard with Round Base
Quoted on request. Price depends on the steel market and freight to your port. Tell us your port and specification and we will quote it delivered.
Contact Us For A QuoteStandard Pillar Bollard with Round Base — K-2003
The classic quay pillar bollard, round base, nine sizes from 2 to 200 tonnes pull. Bolted down on 4 to 8 holding-down bolts from M12 to M72.
Before you specify a load
The rating below is the bollard's. It is not a substitute for a mooring analysis. Nominal bollard loads from BS 6349-1-2, PIANC 153B and EAU 2020 can be used directly for vessels up to about 20,000 tonnes loaded displacement; above that they are preliminary-design figures only. We supply the fitting — the mooring study and the holding-down design are your engineer's.
Dimensions and ratings
| Part No. | Size | A | B | C | D | E | F | G | H | Bolts | Pull (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 084-5848 | 2 tonne | 150 | 100 | 200 | 190 | 25 | 135 | 140 | 30 | 5 × M12 | 2 |
| 084-5866 | 5 tonne | 195 | 125 | 270 | 215 | 30 | 150 | 200 | 35 | 4 × M20 | 5 |
| 084-5884 | 10 tonne | 240 | 160 | 320 | 275 | 40 | 195 | 230 | 40 | 5 × M24 | 10 |
| 084-5900 | 15 tonne | 330 | 230 | 460 | 380 | 50 | 270 | 340 | 60 | 6 × M24 | 15 |
| 084-6008 | 30 tonne | 330 | 230 | 460 | 380 | 50 | 270 | 340 | 60 | 6 × M36 | 30 |
| 084-6026 | 50 tonne | 490 | 340 | 690 | 590 | 80 | 430 | 510 | 80 | 8 × M36 | 50 |
| 084-6044 | 75 tonne | 630 | 450 | 900 | 800 | 100 | 600 | 680 | 100 | 8 × M48 | 75 |
| 084-6062 | 125 tonne | 800 | 560 | 1060 | 850 | 130 | 600 | 800 | 120 | 8 × M56 | 125 |
| 084-6080 | 200 tonne | 800 | 560 | 1060 | 850 | 130 | 600 | 800 | 120 | 8 × M72 | 200 |
All dimensions in millimetres.
Two pairs share a casting
Note that 084-5900 and 084-6008 are dimensionally identical (15 t and 30 t), as are 084-6062 and 084-6080 (125 t and 200 t). The difference is the holding-down bolts — M24 against M36, and M56 against M72. The rating follows the bolts and the foundation, not the bollard body, so the two are not interchangeable even though the drawing is the same.
Share
