Dibblee
Safety Bollard — Shear Bolt Release
Safety Bollard — Shear Bolt Release
Quoted on request. Price depends on the steel market and freight to your port. Tell us your port and specification and we will quote it delivered.
Contact Us For A QuoteSafety Bollard — Shear Bolt Release (K-2006)
A bollard designed to fail in a chosen place. The head is held to its base by a shear bolt which lets the head come free when overloaded, protecting the jetty and leaving the fixed base undamaged. A precautionary retaining chain keeps the released head from going over the side. To return to service, only the shear bolt need be replaced.
Why this matters
Port design codes assume a deliberate order of failure: the mooring line renders out first, then the line parts, then the bollard or hook fails, and only last is the structure itself compromised. A bollard that is stronger than its foundation inverts that order and takes the quay edge with it. The safety bollard puts the intended failure into a single replaceable part.
Before you specify a load
The rating below is the bollard's. It is not a substitute for a mooring analysis. Nominal bollard loads from BS 6349-1-2, PIANC 153B and EAU 2020 can be used directly for vessels up to about 20,000 tonnes loaded displacement; above that they are preliminary-design figures only. We supply the fitting — the mooring study and the holding-down design are your engineer's.
Dimensions, loads and weights
| Part No. | Size | A | B | C | D | E | F | G | H | K | L | M | N | P | R | S | Nom. load | Shear bolt | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 084-6705 * | Size 10 | 450 | 250 | 30 | 194 | 95 | 28 | 270 | 145 | 50 | 1000 | 45 | NaN | 20 | 100 | 25 | 100 kN (≈10.2 t) | M24 | 105 kg |
| 084-6687 | Size 15 | 500 | 300 | 35 | 219 | 100 | 34 | 290 | 150 | 55 | 1000 | 50 | NaN | 20 | 100 | 35 | 150 kN (≈15.3 t) | M30 | 140 kg |
| 084-6669 | Size 20 | 550 | 350 | 40 | 245 | 110 | 40 | 310 | 160 | 60 | 1000 | 60 | NaN | 20 | 100 | 40 | 200 kN (≈20.4 t) | M36 | 185 kg |
| 084-6641 | Size 25 | 600 | 400 | 45 | 267 | 120 | 46 | 330 | 170 | 65 | 1000 | 65 | NaN | 25 | 100 | 45 | 250 kN (≈25.5 t) | M42 | 223 kg |
| 084-6623 | Size 30 | 650 | 400 | 50 | 273 | 130 | 52 | 355 | 180 | 70 | 1000 | 75 | NaN | 25 | 125 | 50 | 300 kN (≈30.6 t) | M48 | 290 kg |
| 084-6605 | Size 50 | 650 | 400 | 60 | 298 | 140 | 60 | 380 | 190 | 80 | 1000 | 90 | NaN | 25 | 125 | 60 | 500 kN (≈51 t) | M56 | 355 kg |
| 084-6507 | Size 75 | 750 | 500 | 65 | 324 | 150 | 68 | 405 | 200 | 90 | 1000 | 95 | NaN | 25 | 125 | 65 | 750 kN (≈76.5 t) | M64 | 485 kg |
| 084-6482 | Size 100 | 750 | 500 | 70 | 356 | 160 | 77 | 435 | 210 | 100 | 1000 | 105 | NaN | 25 | 125 | 75 | 1000 kN (≈102 t) | M72 | 605 kg |
| 084-6464 | Size 125 | 900 | 600 | 80 | 406 | 175 | 85 | 470 | 225 | 110 | 1000 | 120 | NaN | 25 | 150 | 85 | 1250 kN (≈127.5 t) | M80 | 930 kg |
| 084-6446 | Size 150 | 900 | 600 | 90 | 419 | 190 | 94 | 500 | 240 | 120 | 1000 | 135 | NaN | 25 | 150 | 95 | 1500 kN (≈153 t) | M90 | 1030 kg |
All dimensions in millimetres.
Ten sizes from 100 kN to 1500 kN nominal load (roughly 10 to 153 tonnes force). Note the size number is not the load: size × 10 = kN, so size 150 is 1500 kN. N is given as a rectangle, L is the retaining chain length. Shear bolts from M24 to M90.
* The part number for the size 10 bollard is not legible on our archive scan. It is shown as 084-6705 on the strength of the rest of the sequence — we will confirm it against the mill's current list when we quote.
Share
