Dibblee
Tee Head Bollard with D Shaped Base
Tee Head Bollard with D Shaped Base
Quoted on request. Price depends on the steel market and freight to your port. Tell us your port and specification and we will quote it delivered.
Contact Us For A QuoteTee Head Bollard with D Shaped Base — K-2002
Tee head quay bollard on a D shaped base, nine sizes from 10 to 200 tonnes pull. The tee head takes a line from any direction and holds an eye that cannot ride up off the horn.
Also available with square or rectangular base — tell us the foundation you have and we will quote the base to suit.
Before you specify a load
The rating below is the bollard's. It is not a substitute for a mooring analysis. Nominal bollard loads from BS 6349-1-2, PIANC 153B and EAU 2020 can be used directly for vessels up to about 20,000 tonnes loaded displacement; above that they are preliminary-design figures only. We supply the fitting — the mooring study and the holding-down design are your engineer's.
Dimensions and ratings
| Part No. | Size | A | B | C | D | E | F | G | H | J | Bolts | Pull (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 084-6106 | 10 tonne | 245 | 350 | 305 | 280 | 150 | 280 | 125 | 45 | 85 | 5 × M24 | 10 |
| 084-6204 | 15 tonne | 290 | 480 | 410 | 360 | 190 | 360 | 145 | 50 | 125 | 5 × M30 | 15 |
| 084-6222 | 30 tonne | 380 | 600 | 540 | 460 | 250 | 475 | 190 | 60 | 165 | 5 × M36 | 30 |
| 084-6240 | 50 tonne | 480 | 800 | 650 | 600 | 300 | 570 | 245 | 80 | 205 | 5 × M52 | 50 |
| 084-6268 | 70 tonne | 510 | 800 | 720 | 650 | 345 | 620 | 260 | 90 | 220 | 6 × M56 | 70 |
| 084-6286 | 100 tonne | 600 | 1000 | 810 | 750 | 380 | 710 | 305 | 100 | 275 | 7 × M60 | 100 |
| 084-6302 | 125 tonne | 635 | 1050 | 850 | 760 | 405 | 755 | 330 | 105 | 275 | 7 × M64 | 125 |
| 084-6400 | 150 tonne | 665 | 1080 | 900 | 800 | 435 | 800 | 350 | 110 | 280 | 7 × M68 | 150 |
| 084-6428 | 200 tonne | 700 | 1220 | 980 | 820 | 475 | 880 | 350 | 140 | 300 | 8 × M72 | 200 |
All dimensions in millimetres.
Share
