Dibblee
Double Bitt Raked Bollard
Double Bitt Raked Bollard
Quoted on request. Price depends on the steel market and freight to your port. Tell us your port and specification and we will quote it delivered.
Contact Us For A QuoteDouble Bitt Raked Bollard — K-2005
Twin bitts raked outward on a common base, fourteen sizes from 80 mm to 510 mm bitt diameter, sized against chain cable from 18 mm to 89 mm. The rake keeps a line from riding up and off the bitt when the lead angle changes — which it does constantly with tide, draught and surge.
Before you specify a load
The rating below is the bollard's. It is not a substitute for a mooring analysis. Nominal bollard loads from BS 6349-1-2, PIANC 153B and EAU 2020 can be used directly for vessels up to about 20,000 tonnes loaded displacement; above that they are preliminary-design figures only. We supply the fitting — the mooring study and the holding-down design are your engineer's.
Dimensions
| Part No. | Size | A | B | C | D | E | F | G | H | J | K | M | N | X | Y | Ø chain cable | Bolts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 084-3804 | A 80 mm | 80 | 445 | 130 | 120 | 90 | 22 | 140 | 22 | 30 | 15 | 13 | 20 | 25 | — | — | 4 × M20 |
| 084-3822 | 18-21 mm chain | 105 | 535 | 155 | 130 | 115 | 25 | 190 | 25 | 50 | 20 | 16 | 20 | 25 | — | 18-21 mm | 4 × M20 |
| 084-3840 | 22-25 mm chain | 130 | 665 | 190 | 160 | 140 | 32 | 240 | 32 | 65 | 25 | 19 | 25 | 32 | — | 22-25 mm | 4 × M22 |
| 084-3868 | 27-30 mm chain | 155 | 800 | 230 | 190 | 170 | 40 | 285 | 40 | 75 | 30 | 25 | 30 | 40 | 265 | 27-30 mm | 6 × M22 |
| 084-3886 | 32-35 mm chain | 180 | 940 | 265 | 225 | 200 | 45 | 335 | 45 | 90 | 35 | 27 | 35 | 45 | 310 | 32-35 mm | 6 × M22 |
| 084-3902 | 37-40 mm chain | 205 | 1065 | 305 | 255 | 230 | 50 | 380 | 50 | 100 | 40 | 30 | 40 | 50 | 355 | 37-40 mm | 6 × M24 |
| 084-4402 | 41-45 mm chain | 230 | 1195 | 345 | 290 | 255 | 57 | 430 | 57 | 115 | 45 | 35 | 40 | 57 | 400 | 41-45 mm | 6 × M24 |
| 084-4420 | 46-49 mm chain | 255 | 1335 | 380 | 320 | 285 | 65 | 475 | 65 | 125 | 50 | 38 | 45 | 65 | 445 | 46-49 mm | 8 × M27 |
| 084-4448 | 50-54 mm chain | 280 | 1475 | 420 | 350 | 315 | 70 | 525 | 70 | 140 | 55 | 41 | 50 | 70 | 490 | 50-54 mm | 8 × M27 |
| 084-4466 | 55-62 mm chain | 305 | 1650 | 460 | 380 | 345 | 75 | 575 | 75 | 155 | 60 | 46 | 55 | 75 | 535 | 55-62 mm | 8 × M33 |
| 084-4484 | 64-70 mm chain | 360 | 1920 | 535 | 450 | 400 | 90 | 670 | 90 | 180 | 70 | 54 | 65 | 90 | 625 | 64-70 mm | 10 × M36 |
| 084-4509 | 71-79 mm chain | 410 | 2135 | 610 | 510 | 455 | 100 | 765 | 100 | 205 | 80 | 60 | 75 | 100 | 710 | 71-79 mm | 10 × M39 |
| 084-4607 | 80-89 mm chain | 460 | 2400 | 685 | 575 | 515 | 115 | 845 | 115 | 230 | 90 | 67 | 85 | 115 | 800 | 80-89 mm | 12 × M42 |
| 084-4625 | A 510 mm | 510 | 2440 | 760 | 640 | 575 | 150 | 915 | 130 | 255 | 100 | 73 | 95 | 125 | 900 | — | 12 × M45 |
All dimensions in millimetres.
Dimension N is the rake offset and is the only dimension that differs from the straight version.
Same family as the straight bollard
Every dimension A through M is identical to the straight bollard (K-2004) size for size. If you have a straight bollard's footprint, the raked version drops onto the same bolt pattern.
Share
