Skip to product information
1 of 1

Dibblee

Double Bitt Straight Bollard

Double Bitt Straight Bollard

Size

Quoted on request. Price depends on the steel market and freight to your port. Tell us your port and specification and we will quote it delivered.

Contact Us For A Quote

Double Bitt Straight Bollard — K-2004

Twin vertical bitts on a common base, fourteen sizes from 80 mm to 510 mm bitt diameter, sized against chain cable from 18 mm to 89 mm. J and K are the web dimensions; X and Y are the bolt spacings.

Before you specify a load

The rating below is the bollard's. It is not a substitute for a mooring analysis. Nominal bollard loads from BS 6349-1-2, PIANC 153B and EAU 2020 can be used directly for vessels up to about 20,000 tonnes loaded displacement; above that they are preliminary-design figures only. We supply the fitting — the mooring study and the holding-down design are your engineer's.

Dimensions

Part No. Size A B C D E F G H J K M X Y Ø chain cable Bolts
084-5401 A 80 mm 80 445 130 120 90 22 140 22 30 15 13 25 4 × M20
084-5429 18-21 mm chain 105 535 155 130 115 25 190 25 50 20 16 25 18-21 mm 4 × M20
084-5447 22-25 mm chain 130 665 190 160 140 32 240 32 65 25 19 32 22-25 mm 4 × M22
084-5465 27-30 mm chain 155 800 230 190 170 40 285 40 75 30 25 40 265 27-30 mm 6 × M22
084-5483 32-35 mm chain 180 940 265 225 200 45 335 45 90 35 27 45 310 32-35 mm 6 × M22
084-5508 37-40 mm chain 205 1065 305 255 230 50 380 50 100 40 30 50 355 37-40 mm 6 × M24
084-5606 41-45 mm chain 230 1195 345 290 255 57 430 57 115 45 35 57 400 41-45 mm 6 × M24
084-5624 46-49 mm chain 255 1335 380 320 285 65 475 65 125 50 38 65 445 46-49 mm 8 × M27
084-5642 50-54 mm chain 280 1475 420 350 315 70 525 70 140 55 41 70 490 50-54 mm 8 × M27
084-5660 55-62 mm chain 305 1650 460 380 345 75 575 75 155 60 46 75 535 55-62 mm 8 × M33
084-5688 64-70 mm chain 360 1920 535 450 400 90 670 90 180 70 54 90 625 64-70 mm 10 × M36
084-5704 71-79 mm chain 410 2135 610 510 455 100 765 100 205 80 60 100 710 71-79 mm 10 × M39
084-5802 80-89 mm chain 460 2400 685 575 515 115 845 115 230 90 67 115 800 80-89 mm 12 × M42
084-5820 A 510 mm 510 2440 760 640 575 150 915 130 255 100 73 125 900 12 × M45

All dimensions in millimetres.

Straight or raked?

This is the straight version. The raked version (K-2005) is the same casting family to the same dimensions, with the bitts inclined outward so a line led from a rising or falling deck is less likely to jump the bitt. Where tide range or freeboard change is significant, the raked bollard is usually the right choice.

Standards

ISO 3913 — Shipbuilding, welded steel bollards covered this family: material and principal dimensions for nominal sizes 100 to 800, with welding detail left to the maker provided the bollard passed test. The standard has since been withdrawn.

View full details